Relax between the mountains and the sea.
Prices 2010
Date | Barn Owl Cottage | Shingle Cottage & The Old Forge
|
20th March | £290 | £350 |
27th March | £370 | £420 |
3rd April | £360 | £395 |
10th April | £350 | £380 |
17th April | £290 | £320 |
24th April | £260 | £280 |
1st May | £280 | £295 |
8th May | £270 | £295 |
15th May | £260 | £295 |
22th May | £320 | £435 |
31st May | £410 | £450 |
5th June | £320 | £370 |
12th June | £350 | £380 |
19th June | £320 | £380 |
26th June | £320 | £380 |
3rd July | £350 | £390 |
10th July | £360 | £395 |
17th July | £385 | £450 |
24th July | £390 | £450 |
31st July | £390 | £450 |
7th August | £390 | £440 |
14th August | £390 | £430 |
21st August | £390 | £410 |
28th August | £330 | £365 |
4th September | £295 | £330 |
11th September | £295 | £330 |
18th September | £290 | £320 |
25th September | £290 | £320 |
2nd October | £280 | £310 |
9th October | £290 | £310 |
16th October | £320 | £360 |
23rd October | £320 | £210 |
30th October | £180 | £200 |
6th November | £180 | £210 |
13th November | £180 | £210 |
20th November | £180 | £210 |
27th November | £180 | £210 |
4th December | £180 | £210 |
11th December | £180 | £210 |
Xmas week | £395 | £450 |
New Year week | £395 | £450 |
1st Jan 2011 | £180 | £210 |
8th Jan 2011 | £180 | £210 |
15th Jan 2011 | £180 | £210 |
